⚖️ weight calculator
Russian sturgeon weight by length
Estimate the weight of Russian sturgeon on the water. Enter length from snout to tail tip and get the weight via W = a·L^b with this species' coefficients.
—
Weight-by-length table
| Length | Approx. weight |
|---|---|
| 80 cm | 4.92 kg |
| 90 cm | 7.17 kg |
| 100 cm | 10.05 kg |
| 110 cm | 13.63 kg |
| 120 cm | 18.01 kg |
| 130 cm | 23.26 kg |
| 140 cm | 29.49 kg |
| 150 cm | 36.78 kg |
| 160 cm | 45.21 kg |
| 170 cm | 54.89 kg |
| 180 cm | 65.91 kg |
| 190 cm | 78.36 kg |
| 200 cm | 92.33 kg |
Estimate is averaged: real weight varies with condition, season and sex (±10–15%).